Project Name: | Labour Accomodation |
Location: | Plot no. 369-636 Alquoz Industrial Area 4th Dubai, UAE |
Project Value: | G+2+R |
Client: | Al Tayer Real Estate Dubai |
Project Name: | Commercial/Residential Building |
Location: | On Plot no. 245-766 @ Muhaisnah 4th Dubai, UAE |
Project Value: | (2B+G+9+R) |
Client: | Mr. Mohammad Khalfan Mohd Al Qaseer |
Project Name: | Residential Building |
Location: | On Plot no. 421-767 @ Al Warqa 1st Dubai , UAE |
Project Value: | (G+6+R) |
Client: | Mr. Nabil Abdulrahim Hussain Gargash |
Project Name: | Residential Building |
Location: | On Plot no. 421-170 @Al Warqa 1st Dubai, UAE |
Project Value: | (G+6+R) |
Client: | Mr. Hussain Abdulrahim Hussain Gargash |
Project Name: | 10 Villas |
Location: | On Plot no. 332-915 @ Jumeirah Dubai UAE |
Project Value: | G+10 (10 Villas) |
Client: | H.H.SH Sheikha Bint Saeed Al Maktoum |
Project Name: | Commercial & Residential Building |
Location: | On Plot no. 27-34 @ Nad Hassa Dubai , UAE |
Project Value: | B+G+9+R |
Client: | Mr. Ali Abdulla Mohd. Al Shirawi |
Project Name: | 33 Villas |
Location: | Al Barsha Dubai , UAE |
Project Value: | 33 Villas |
Client: | Mr. Atiq Jumaa |
Project Name: | Fifa Clinic |
Location: | Dubai , UAE |
Project Value: | Clinic |
Client: | Not Mentioned |
Project Name: | 10 Villas |
Location: | On Plot no. 252-4393 Mirdiff Dubai, UAE |
Project Value: | (G+1) |
Client: | Not Mentioned |
Project Name: | School Building |
Location: | Muhaisnah 1st, Dubai, UAE |
Project Value: | B+G+3F+R |
Client: | Not Mentioned |
Project Name: | 3 Villas |
Location: | Al Barsha Dubai, UAE |
Project Value: | 3 Villas |
Client: | Mr. Ali Alhaj |
Project Name: | Al Reffa |
Location: | Building in Al Reffa Bur Dubai , Dubai , UAE |
Project Value: | B+G+7 |
Client: | Not Mentioned |
Project Name: | Floor+GYM |
Location: | On Plot no. 317-1106 Al Mankhool Dubai, UAE |
Project Value: | B+G+7 |
Client: | Mr. Jasem Alrays |
Project Name: | GYM Commercial/Residential Building |
Location: | On Plot no. 421-402 @ Al Warqaa Dubai, UAE |
Project Value: | B+G+5+GYM |
Client: | Not Mentioned |
Project Name: | Al Garhoud Private Hospital |
Location: | Dubai UAE |
Project Value: | Hospital |
Client: | Not Mentioned |
Project Name: | Commercial & Residential Building |
Location: | Al Warsan Dubai, UAE |
Project Value: | B+G+5+R |
Client: | Mr. Sami & Mr. Dimitrios |
Project Name: | 8 Villas |
Location: | On Plot no. 333-960 @ Albada Dubai, UAE |
Project Value: | G+1 |
Client: | Mr. Hamad Bin Souqat Alfalasi |
Project Name: | Commercial & Residential Building |
Location: | On Plot no. 333-396 Al Badaa Dubai, UAE |
Project Value: | (2B+G+M+3+R) |
Client: | H/O Khalid Ali Saif Khalfan Beljafla |
Project Name: | Residential Building |
Location: | Plot no. 313-315 Al Hamriya Dubai, UAE |
Project Value: | (G+3+R) |
Client: | Shaker Abbas Shaker Albehandy |
Project Name: | 9 Villas |
Location: | Plot 332-686 @ Jumeirah 1st Dubai, UAE |
Project Value: | 6+1 |
Client: | Not Mentioned |
Project Name: | Hor Al Anz Building |
Location: | Plot no. 127-1678 @ Hor Al Anz Dubai, UAE |
Project Value: | G+1 |
Client: | Not Mentioned |
Project Name: | Pullman Hotel Apartment |
Location: | Deira City Center Dubai, UAE |
Project Value: | FT-13-12 |
Client: | Pullman Hotel |
Project Name: | P114 Saif Al Remaithi Villa |
Location: | Plot 617-3209, Nad Al Shiba Fourth Dubai , UAE |
Project Value: | Not Mentioned |
Client: | Mr. Saif Al Remaithi |
Project Name: | 2 Villas |
Location: | Plot no. 317-412 at Al Mankhool Dubai, UAE |
Project Value: | G+1 |
Client: | Mr. Jassim Al Rais |
© 2017 Dome Ceramica. All Rights Reserved. Designed by Hub Sol